# Pool Statistics

#### Live Pool Metrics

* **Total Value Locked (TVL)**: Total USDT deposited in the pool
* **Active Positions**: Number of ongoing deposits
* **Total Depositors**: Unique wallet addresses
* **Total Yields Paid**: Cumulative yields distributed

***

#### Historical Performance

**Average Daily Returns**

| Period       | Avg Daily Return | Notes                        |
| ------------ | ---------------- | ---------------------------- |
| Last 24h     | \~0.7%/day       | Based on average lock period |
| Last 7 Days  | \~0.72%/day      | Consistent performance       |
| Last 30 Days | \~0.71%/day      | Stable yields                |
| All Time     | \~0.70%/day      | Since launch                 |

***

**Yield Distribution by Lock Period**

| Lock Period | % of Deposits | Avg Yield |
| ----------- | ------------- | --------- |
| 1 Day       | \~15%         | 0.5%      |
| 5 Days      | \~25%         | 3%        |
| 10 Days     | \~30%         | 7%        |
| 20 Days     | \~30%         | 18%       |

***

#### AI Bot Statistics

**Performance Overview**

| Metric               | Value   |
| -------------------- | ------- |
| Total Operations     | 26,000+ |
| Success Rate         | 99.7%   |
| 24h Volume           | Varies  |
| Active Trading Pairs | 4       |

***

**Operations Breakdown**

| Operation Type | Count | Percentage |
| -------------- | ----- | ---------- |
| Buy Orders     | 6,978 | 26.8%      |
| Sell Orders    | 5,419 | 20.8%      |
| Swaps          | 3,705 | 14.2%      |
| Liquidity Ops  | 2,199 | 8.4%       |
| Other          | 7,781 | 29.8%      |

***

**Trading Pairs Performance**

| Pair      | Volume | Success Rate |
| --------- | ------ | ------------ |
| BNB/USDT  | High   | 99.8%        |
| BTC/USDT  | Medium | 99.6%        |
| ETH/USDT  | Medium | 99.7%        |
| CAKE/USDT | Low    | 99.5%        |

***

#### Pool Allocation Stats

**Current Allocation**

(Example: Reserve 15%, Lending 35%, Trading 50%)

***

**Allocation History**

| Date       | Reserve | Lending | Trading |
| ---------- | ------- | ------- | ------- |
| Current    | 15%     | 35%     | 50%     |
| Last Week  | 12%     | 38%     | 50%     |
| Last Month | 18%     | 32%     | 50%     |

***

#### Transaction Statistics

**Daily Averages**

| Metric           | Average |
| ---------------- | ------- |
| Deposits         | XXX/day |
| Withdrawals      | XXX/day |
| Bot Transactions | XXX/day |
| Total Gas Used   | XXX BNB |

***

**Peak Hours (UTC)**

| Time          | Activity Level |
| ------------- | -------------- |
| 00:00 – 06:00 | Low            |
| 06:00 – 12:00 | Medium         |
| 12:00 – 18:00 | High           |
| 18:00 – 24:00 | High           |

***

#### Where to View Statistics

**On the Platform**

* Dashboard: Personal stats and positions
* USDT Pool: Pool TVL and yields
* AI Bot: Live trading metrics

**On-Chain**

* BSCScan: Contract transactions
* Contract Address: Direct verification

***

→ Next: Fee Structure

*Last Updated: February 2026*
